Unit Sq. Ft. Description Status
Floor 1 - #1A 1253sf 1 Bedroom 1 Bath Sold.
Floor 1 - #1B 1002sf 1 Bedroom 1 Bath Sold.
Floor 2 - #2A 1171sf 2 Bedrooms 1 Bath Sold.
Floor 2 - #2B 1116sf 2 Bedrooms 1 Bath Sold.
Floor 2 - #2C 1114sf 2 Bedrooms 1 Bath Sold.
Floor 2 - #2D 1054sf 2 Bedrooms 1 Bath Sold.
Floor 2 - #2E 1010sf 1 Bedroom 1 Bath Sold.
Floor 2 - #2F 1144sf 2 Bedrooms 1 Bath Sold.
Floor 2 - #2G 1125sf 2 Bedrooms 1 Bath Sold.
Floor 3 - #3A 1171sf 2 Bedrooms 1 Bath Sold.
Floor 3 - #3B 1117sf 2 Bedrooms 1 Bath Avail.
Floor 3 - #3C 1115sf 2 Bedrooms 1 Bath Sold.
Floor 3 - #3D 1065sf 2 Bedrooms 1 Bath Sold.
Floor 3 - #3E 1010sf 1 Bedroom 1 Bath Sold.
Floor 3 - #3F 1105sf 1 Bedroom 1 Bath Sold.
Floor 3 - #3G 1125sf 2 Bedrooms 1 Bath Sold.
Floor 4 - #4A 1559sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Sold.
Floor 4 - #4B 1517sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Sold.
Floor 4 - #4C 1535sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Avail.
Floor 4 - #4D 1477sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Sold.
Floor 4 - #4E 1358sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Avail.
Floor 4 - #4F 1616sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Sold.
Floor 4 - #4G 1505sf 2 Bedrooms 2 Baths: Duplex w/Roof Deck Sold.